XDF-B BRASS FOG NOZZLE

| 型 號 Part No. |
孔 徑 Orifice Size |
規 格 Specification |
| XDF-B02 | 0.2mm | Thread 10/24 |
| XDF-B03 | 0.30mm | Thread 10/24 |
| XDF-B05 | 0.50mm | Thread 10/24 |
| XDF-B07 | 0.70mm | Thread 10/24 |
| XDF-B08 | 0.80mm | Thread 10/24 |
| XDF-BU02 | 0.2mm | Thread 12/24 |
| XDF-BU03 | 0.30mm | Thread 12/24 |
| XDF-BU05 | 0.50mm | Thread 12/24 |
| XDF-BU07 | 0.70mm | Thread 12/24 |
| XDF-BU08 | 0.80mm | Thread 12/24 |
| XDF-BK02 | 0.2mm | With filter,thread 1/8'' male |
| XDF-BK03 | 0.30mm | With filter,thread 1/8'' male |
| XDF-BK05 | 0.50mm | With filter,thread 1/8'' male |
| XDF-BK07 | 0.70mm | With filter,thread 1/8'' male |
| XDF-BK08 | 0.80mm | With filter,thread 1/8'' male |
1.The brass boby & stainless stell wafer.
2.All type anti-drip adapters include stainless stell core & spring and viton O-ring & ball.
3.Operating pressure up to 800psi(56kgf/cm2)
4.Easily installed and loosened by hand without the need for special tools.